Manuf P/N | TD-W9970 |
TD# | 3471682 |
EAN: | 6935364092542 |
Product Description
The HPE StoreEasy 3850 Gateway Storage is an optimized,efficient,secure,and highly available file services gateway to address the file storage challenges of customers’medium to large organizations and their SAN environments. HPE StoreEasy 3850 Gateway Storage integrates easily into the existing SAN environments with a straightforward,consistent management experience for IT generalists or storage administrators. Using the HPE StoreEasy 3850 Gateway,organizations can leverage unused block capacity for file serving and maximize their SAN investment.
Main Specifications
Product Description | HPE StoreEasy 3850 Gateway Storage – blade – Xeon E5-2609V4 1.7 GHz – 32 GB – 240 GB |
Type | Server – blade |
Server Scalability | 2-way |
Processor | 1 x Intel Xeon E5-2609V4 / 1.7 GHz (8-core) |
Processor Socket | LGA2011-v3 Socket |
Processor Main Features | Intel Smart Cache |
Cache Memory | 20 MB |
Cache Per Processor | 20 MB |
RAM | 32 GB DDR4 SDRAM – PC4-19200 |
Storage Controller | SATA (SATA 6Gb/s) – PCIe 2.0 x4 (HPE Dynamic Smart Array B140i) |
Server Storage Bays | Hot-swap 2.5″ |
Hard Drive | 2 x SSD 120 GB – SATA 6Gb/s – 2.5″- Mixed Use-3 |
Optical Storage | No optical drive |
Graphics Controller | No graphics |
OS Provided | Microsoft Windows Storage Server 2016 Standard |
Dimensions (WxDxH) | 5.54 cm x 51.76 cm x 18.07 cm |
Weight | 4.75 kg |
Main Specifications
Product Description | Lenovo Flex System x240 M5 – compute node – Xeon E5-2699V4 2.2 GHz – 16 GB |
Type | Server – compute node |
Localisation | Region:Europe |
Server Scalability | 2-way |
Processor | 1 x Intel Xeon E5-2699V4 / 2.2 GHz (3.6 GHz) (22-core) |
Processor Main Features | Hyper-Threading Technology,Intel Turbo Boost Technology 2 |
Cache Memory | 55 MB |
Cache Per Processor | 55 MB |
RAM | 16 GB DDR4 SDRAM – ECC – PC4-19200 |
Storage Controller | RAID (SATA 6Gb/s / SAS 12Gb/s) – PCIe 3.0 x8 (LSISAS3004) |
Server Storage Bays | Hot-swap 2.5″ |
Hard Drive | No HDD |
Optical Storage | No optical drive |
Graphics Controller | Matrox G200eR2 |
Video Memory | 16 MB |
OS Provided | No operating system |
Dimensions (WxDxH) | 21.5 cm x 49.3 cm x 5.1 cm |
Weight | 7.1 kg |
Manufacturer Warranty | Limited warranty – parts and labour – 3 years – on-site – response time:next business day |
Why Russian Brides Are The Greatest
Why males create reports on internet dating sites are diverse. Some guys have an interest on fulfilling a female to fling; others are simply there for chatting and purposes that are flirting while some are thinking about finding a wife.
Ladies too aren’t put aside about this culture. in reality, a lot of women do register on online dating services, pursuing various objectives that could be either finding a wife or a fling. Whatever the multiple reasons for registering online on dating sites, the absolute most important things is everyone else find whatever they actually crave for on these online dating sites.
Each expository article is going to have certain aim. You must make sure to utilize a crystal clear and low – bad terminology although composing on expository composition issues. There’s no method within this hub to expect all the probable foci which may be requested in essay prompts, but it may notice the way to find them–and readily.